Apartment Typ 2
4 - 6 persons / approx. 61 m²Our pleasant 3-room apartment comfortably accommodates 4-6 persons over approx. 61 m².
The apartment is divided into a living/bedroom with double sofa bed, kitchenette with dining area, two double bedrooms plus bathroom with shower and separate toilet, balcony or terrace.
Period | Prices | Prices with view at the "Wilder Kaiser" |
---|---|---|
11.12.2021 - 18.12.2021 | € 180,00 | € 190,00 |
18.12.2021 - 26.12.2021 | € 340,00 | € 350,00 |
26.12.2021 - 02.01.2022 | € 400,00 | € 410,00 |
02.01.2022 - 09.01.2022 | € 340,00 | € 350,00 |
09.01.2022 - 29.01.2022 | € 310,00 | € 320,00 |
29.01.2022 - 19.02.2022 | € 360,00 | € 370,00 |
19.02.2022 - 05.03.2022 | € 400,00 | € 410,00 |
05.03.2022 - 16.04.2022 | € 270,00 | € 280,00 |
Final cleaning | € 85.00 | € 85.00 |
Details on our prices:
- Arrival: every Saturday (except on request, dependent on availability)
- Prices are in Euro per apartment and per day, including all energy costs, bed linen and use of all in-house facilities (except solarium).
- A final cleaning charge has to be paid on site.
- Visitor's tax: € 2.50 per person/day (free for children under 15 years)
Period | Price | Prices with "Wilder Kaiser" view |
---|---|---|
07.05.22 - 21.05.22 | € 130,00 | € 140,00 |
21.05.22 - 18.06.22 | € 180,00 | € 190,00 |
18.06.22 - 09.07.22 | € 160,00 | € 170,00 |
09.07.22 - 27.08.22 | € 300,00 | € 310,00 |
27.08.22 - 10.09.22 | € 180,00 | € 190,00 |
10.09.22 - 08.10.22 | € 160,00 | € 170,00 |
08.10.22 - 22.10.22 | € 180,00 | € 190,00 |
22.10.22 - 05.11.22 | € 160,00 | € 170,00 |
Final cleaning | € 85.00 | € 85.00 |
Further information:
- Arrival: every Saturday (except on request, dependent on availability)
- Prices: in Euro (€), per day and apartment
- Prices are including all energy costs, bed linen and use of all in-house facilities (except solarium).
- A final cleaning charge has to be paid on site.
- Visitor's tax: € 2.50 per person and day (free for children under 15 years)
