Apartment Typ 2
4 - 6 persons / approx. 61 m²Our pleasant 3-room apartment comfortably accommodates 4-6 persons over approx. 61 m².
The apartment is divided into a living/bedroom with double sofa bed, kitchenette with dining area, two double bedrooms plus bathroom with shower and separate toilet, balcony or terrace.
Period | Prices | Prices with view at the "Wilder Kaiser" |
---|---|---|
16.12. - 23.12.2023 | € 200,00 | € 210,00 |
23.12. - 30.12.2023 | € 395,00 | € 405,00 |
30.12. - 06.01.2024 | € 495,00 | € 505,00 |
06.01. - 27.01.2024 | € 345,00 | € 355,00 |
27.01. - 10.02.2024 | € 425,00 | € 435,00 |
10.02. - 24.02.2024 | € 495,00 | € 505,00 |
24.02. - 02.03.2024 | € 345,00 | € 355,00 |
02.03. - 30.03.2024 | € 300,00 | € 310,00 |
Final cleaning | € 85.00 | € 85.00 |
Details on our prices:
- Arrival: every Saturday (except on request, dependent on availability)
- Prices are in Euro per apartment and per day, including all energy costs, bed linen and use of all in-house facilities (except solarium).
- A final cleaning charge has to be paid on site.
- Visitor's tax: € 2.50 per person/day (free for children under 15 years)
Period | Price | Prices with "Wilder Kaiser" view |
---|---|---|
13.05. - 10.06.2023 | € 210,00 | € 220,00 |
10.06. - 08.07.2023 | € 185,00 | € 195,00 |
08.07. - 26.08.2023 | € 345,00 | € 355,00 |
26.08. - 09.09.2023 | € 210,00 | € 220,00 |
09.09. - 30.09.2023 | € 185,00 | € 195,00 |
30.09. - 21.10.2023 | € 210,00 | € 220,00 |
21.10. - 04.11.2023 | € 185,00 | € 195,00 |
Final cleaning | € 85.00 | € 85.00 |
Further information:
- Arrival: every Saturday (except on request, dependent on availability)
- Prices: in Euro (€), per day and apartment
- Prices are including all energy costs, bed linen and use of all in-house facilities (except solarium).
- A final cleaning charge has to be paid on site.
- Visitor's tax: € 2.50 per person and day (free for children under 15 years)
