Your Holiday at The Landhof
Summer holiday 2021
Ellmau is full of surprises and offers you summer holidays in a class of their own!
Whether hiking, cycling, swimming or Ellmi´s Magical World - the whole family is looked after here.
Summer price list 2020 | Type 1 | Type 1 KB | Type 2 | Type 2 KB | Type 2* | Type 3 | Type 4 | Type 4* |
---|---|---|---|---|---|---|---|---|
10.04.21 - 22.05.21 | € 100.00 | € 110.00 | € 120.00 | € 130.00 | € 145.00 | € 160.00 | € 180.00 | € 190.00 |
22.05.21 - 05.06.21 | € 145.00 | € 155.00 | € 170.00 | € 180.00 | € 195.00 | € 210.00 | € 230.00 | € 240.00 |
05.06.21 - 03.07.21 | € 125.00 | € 135.00 | € 150.00 | € 160.00 | € 180.00 | € 190.00 | € 210.00 | € 220.00 |
03.07.21 - 28.08.21 | € 200.00 | € 210.00 | € 280.00 | € 290.00 | € 305.00 | € 325.00 | € 345.00 | € 355.00 |
28.08.21 - 25.09.21 | € 130.00 | € 140.00 | € 150.00 | € 160.00 | € 180.00 | € 200.00 | € 210.00 | € 220.00 |
25.09.21 - 30.10.21 | € 110.00 | € 120.00 | € 130.00 | € 140.00 | € 155.00 | € 170.00 | € 190.00 | € 200.00 |
Final cleaning | € 75.00 | € 75.00 | € 85.00 | € 85.00 | € 95.00 | € 95.00 | € 110.00 | € 120.00 |
- ARRIVAL: every Saturday (except on request, dependent on availability)
- PRICES IN EURO PER APARTMENT AND DAY. including all energy costs, laundry and all facilities in the house (except solarium).
- FINAL CLEANING: to be paied locally
- TOURIST TAX: € 2.50 per person per day (excluding children under 15 years).
TYPE 1 | 2-room apartment for 2-4 people, approx. 49 m². Living room with double couch, kitchen with dining area, 1 bedroom with double bed, bathroom with shower, separate toilet, balcony or terrace (KB = View at the "Wilder Kaiser") |
---|---|
TYPE 2 | 3-room apartment for 4-6 people, approx. 61 m². Like TYPE 1 but with 2 bedrooms. (KB = View at the "Wilder Kaiser") |
TYPE 2* | 3-room apartment for 5-7 people, approx. 66m². Like TYPE 1, but with 1 double and 1 triple room, 2 bathrooms and a balcony with a view at the "Wilder Kaiser". |
TYPE 3 | 4-room apartment for 6-8 people, approx. 75m². Like TYPE 1 but with 3 bedrooms (2 double rooms & 1 twin room) and a large balcony. |
TYPE 4 | 4-room apartment for 6-8 people, approx. 100m², in the approx. 200 year old annex "Mühlhäusl". Like TYPE 3 but with an additional tiled stove, bathroom with bathtub, shower, toilet (separate), outdoor shower. Own grill terrace and small garden. |
TYPE 4* | 4-room apartment for 7-9 people, approx. 100 m². Like TYPE 4 but with 2 double rooms, 1 triple room and 3 separate bathrooms. |
Winter holiday 2021/22
Snow-capped peaks, wonderful pistes and great food and drink: that is winter in Ellmau!
You can experience it from its most beautiful side here at The Landhof - whether cross-country skiing, tobogganing or taking a winter walk in the snow.
Prices Winter 2021/2022 | Typ 1 | Typ 1 KB | Typ 2 | Typ 2 KB | Typ 2* | Typ 3 | Typ 4 | Typ 4* |
---|---|---|---|---|---|---|---|---|
11.12.2021 - 18.12.2021 | € 135,00 | € 145,00 | € 180,00 | € 190,00 | € 200,00 | € 210,00 | € 220,00 | € 230,00 |
18.12.2021 - 26.12.2021 | € 275,00 | € 285,00 | € 340,00 | € 350,00 | € 390,00 | € 410,00 | € 440,00 | € 460,00 |
26.12.2021 - 02.01.2022 | € 310,00 | € 320,00 | € 400,00 | € 410,00 | € 440,00 | € 485,00 | € 530,00 | € 550,00 |
02.01.2022 - 09.01.2022 | € 275,00 | € 285,00 | € 340,00 | € 350,00 | € 390,00 | € 410,00 | € 440,00 | € 460,00 |
09.01.2022 - 29.01.2022 | € 240,00 | € 250,00 | € 310,00 | € 320,00 | € 360,00 | € 380,00 | € 410,00 | € 430,00 |
29.01.2022 - 19.02.2022 | € 290,00 | € 300,00 | € 360,00 | € 370,00 | € 420,00 | € 440,00 | € 470,00 | € 495,00 |
19.02.2022 - 05.03.2022 | € 310,00 | € 320,00 | € 400,00 | € 410,00 | € 440,00 | € 485,00 | € 530,00 | € 550,00 |
05.03.2022 - 16.04.2022 | € 200,00 | € 210,00 | € 270,00 | € 280,00 | € 325,00 | € 355,00 | € 380,00 | € 400,00 |
Final Cleaning | € 75,00 | € 75,00 | € 85,00 | € 85,00 | € 95,00 | € 95,00 | € 110,00 | € 120,00 |
- ARRIVAL: every Saturday (except on request, dependent on availability)
- PRICES IN EURO PER APARTMENT AND DAY. including all energy costs, laundry and all facilities in the house (except solarium).
- FINAL CLEANING: to be paied locally
- VILLAGE TAX: € 2.50 per person per day (excluding children under 15 years).
Price Details
- The prices are in Euro per apartment and per day, including all energy costs, bed linen and use of all in-house facilities (except breakfast, solarium, massage and guest laundry service).
- Breakfast: full Tyrolian breakfast € 15 for adults/day, € 10 for children from 3-12 years old/day
- Breakfast service with bread, eggs, milk, newspaper etc.: according to the price list in the apartment.
- A final cleaning charge, to be paid on site: for apartment TYP 1 € 75.00; TYP 2 € 85.00; TYP 2* € 95.00, TYP 3 € 95.00; TYP 4 € 110.00, TYP 4* € 120.00.
- Visitor's tax: € 2,50 per person/day (free for children under 15 years)