Your Holiday at The Landhof
Summer holiday 2023
Ellmau is full of surprises and offers you summer holidays in a class of their own!
Whether hiking, cycling, swimming or Ellmi´s Magical World - the whole family is looked after here.
Summer price list 2023 | Type 1 | Type 1 KB | Type 2 | Type 2 KB | Type 2* | Type 3 | Type 4 | Type 4* |
---|---|---|---|---|---|---|---|---|
13.05. - 10.06.23 | € 180.00 | € 190.00 | € 210.00 | € 220.00 | € 250.00 | € 260.00 | € 280.00 | € 295.00 |
10.06. - 08.07.23 | € 160.00 | € 170.00 | € 185.00 | € 195.00 | € 225.00 | € 240.00 | € 260.00 | € 270.00 |
08.07. - 26.08.23 | € 250.00 | € 260.00 | € 345.00 | € 355.00 | € 390.00 | € 400.00 | € 425.00 | € 440.00 |
26.08. - 09.09.23 | € 180.00 | € 190.00 | € 210.00 | € 220.00 | € 250.00 | € 260.00 | € 280.00 | € 295.00 |
09.09. - 30.09.23 | € 160.00 | € 170.00 | € 185.00 | € 195.00 | € 235.00 | € 250.00 | € 260.00 | € 270.00 |
30.09. - 21.10.23 | € 180.00 | € 190.00 | € 210.00 | € 220.00 | € 250.00 | € 260.00 | € 280.00 | € 295.00 |
21.10. - 04.11.23 | € 160.00 | € 170.00 | € 185.00 | € 195.00 | € 235.00 | € 250.00 | € 260.00 | € 270.00 |
Final cleaning | € 75.00 | € 75.00 | € 85.00 | € 85.00 | € 95.00 | € 95.00 | € 110.00 | € 120.00 |
- ARRIVAL: Saturdays, (except on request, depending on availability)
- PRICES IN EURO PER APARTMENT AND DAY: includes energy costs, towels, bed linen and all facilities (except solarium).
- FINAL CLEANING: to be paid locally
- TOURIST TAX: € 2.50 per person per day (no tax for children under the age of 15 years).
TYPE 1 | 2-room apartment for 2-4 people, approx. 49 m². Living room with double couch, kitchen with dining area, 1 bedroom with double bed, bathroom with shower, separate toilet, balcony or terrace (KB = „Wilder Kaiser“ mountains view) |
---|---|
TYPE 2 | 3-room apartment for 4-6 people, approx. 61 m². Like TYPE 1 but with 2 bedrooms. (KB = „Wilder Kaiser“ mountains view) |
TYPE 2* | 3-room apartment for 5-7 people, approx. 66m². Like TYPE 1, but with 1 double and 1 triple room, 2 bathrooms and a balcony with a view at the "Wilder Kaiser". |
TYPE 3 | 4-room apartment for 6-8 people, approx. 75m². Like TYPE 1 but with 3 bedrooms (2 double rooms & 1 twin room) and a large balcony. |
TYPE 4 | 4-room apartment for 6-8 people, approx. 100m², in the approx. 200 year old annex "Mühlhäusl". Like TYPE 3 but with an additional tiled stove, bathroom with bathtub, shower, toilet (separate), outdoor shower. Own grill terrace and small garden. |
TYPE 4* | 4-room apartment for 7-9 people, approx. 100 m². Like TYPE 4 but with 2 double rooms, 1 triple room and 3 separate bathrooms. |
Winter holiday 2023/2024
Snow-capped peaks, wonderful pistes and great food and drink: that is winter in Ellmau!
You can experience it from its most beautiful side here at The Landhof - whether cross-country skiing, tobogganing or taking a winter walk in the snow.
Prices Winter 2023/2024 | Typ 1 | Typ 1 KB | Typ 2 | Typ 2 KB | Typ 2* | Typ 3 | Typ 4 | Typ 4* |
---|---|---|---|---|---|---|---|---|
16.12. - 23.12.23 | € 150,00 | € 160,00 | € 200,00 | € 210,00 | € 225,00 | € 235,00 | € 245,00 | € 255,00 |
23.12. - 30.12.23 | € 325,00 | € 335,00 | € 395,00 | € 405,00 | € 455,00 | € 485,00 | € 515,00 | € 545,00 |
30.12. - 06.01.24 | € 380,00 | € 390,00 | € 495,00 | € 505,00 | € 540,00 | € 600,00 | € 655,00 | € 680,00 |
06.01. - 27.01.24 | € 265,00 | € 275,00 | € 345,00 | € 355,00 | € 405,00 | € 425,00 | € 460,00 | € 485,00 |
27.01. - 10.02.24 | € 340,00 | € 350,00 | € 425,00 | € 435,00 | € 495,00 | € 520,00 | € 560,00 | € 585,00 |
10.02. - 24.02.24 | € 380,00 | € 390,00 | € 495,00 | € 505,00 | € 540,00 | € 600,00 | € 655,00 | € 680,00 |
24.02. - 02.03.24 | € 265,00 | € 275,00 | € 345,00 | € 355,00 | € 405,00 | € 425,00 | € 460,00 | € 485,00 |
02.03. - 30.03.24 | € 225,00 | € 235,00 | € 300,00 | € 310,00 | € 360,00 | € 400,00 | € 425,00 | € 450,00 |
Final Cleaning | € 75,00 | € 75,00 | € 85,00 | € 85,00 | € 95,00 | € 95,00 | € 110,00 | € 120,00 |
- ARRIVAL: every Saturday (except on request, dependent on availability)
- PRICES IN EURO PER APARTMENT AND DAY. including all energy costs, laundry and all facilities in the house (except solarium).
- FINAL CLEANING: to be paid locally
- VILLAGE TAX: € 2.50 per person per day (excluding children under 15 years).
Price Details
- The prices are in Euro per apartment and per day, including all energy costs, bed linen and use of all in-house facilities (except breakfast, solarium, massage and guest laundry service).
- Breakfast service with bread, eggs, milk, breakfast plates, etc.: according to the price list in the apartment.
- A final cleaning charge, to be paid on site: for apartment TYP 1 € 75.00; TYP 2 € 85.00; TYP 2* € 95.00, TYP 3 € 95.00; TYP 4 € 110.00, TYP 4* € 120.00.
- Visitor's tax: € 2,50 per person/day (free for children under 15 years)