Appartement prices Summer
|
|
| Appartements | Typ 1 2-4 Pers. | Typ 2 4-6 Pers. | Typ 2* 5-7 Pers. | Typ 3 6-8 Pers. | Typ 4 6-8 Pers. |
| 21.05 - 04.06.2011 | € 60.- | € 75.- | € 80.- | € 90.- | € 100.- |
| 04.06 – 02.07.2011 | € 75.- | € 90.- | € 95.- | € 105.- | € 110.- |
| 02.07 - 27.08.2011 | € 120.- | € 150.- | € 160.- | € 180.- | € 200.- |
| 27.08 - 17.09.2011 | € 75.- | € 90.- | € 95.- | € 105.- | € 110.- |
| 17.09 - 22.10.2011 | € 60.- | € 75.- | € 80.- | € 90.- | € 100.- |
Final cleaning
| € 45.-
| € 55.-
| € 65.- | € 65.- | € 75.- |
|
Arrival and departure is Saturday (daily arrivals on request) Our prices are per apartment per day and include: electricity, heating, bed clothing and towels plus all the hotel facilities (with the exception of solarium, massage and launderette) Village tax: € 2,00 per person per day (excluding children under 15 years) Final cleaning: € 45,00 |